What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
240 | 2 | 0 | General | normal | Normal | --- | Moving diagonally and shooting with riflekind weapons jumps you forward |
249 | 7 | 0 | General | normal | Normal | --- | Light beam softlock |
307 | 4 | 0 | General | minor | Normal | --- | Death softlock |
421 | 3 | 0 | Alchemy | normal | Normal | --- | Eldritch Squiddle Wrecks Everything |
519 | 4 | 0 | General | major | Normal | --- | No Gates, No Land On Map (Linux) |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?